What we measure.
BAC exam results, certificates awarded, attendance, progress: the numbers we track, and their limits.
From 57% to 80% eligibility.
CEG Sokponta-Gomé's BAC série D eligibility rate, year over year. Teamup's tutoring program started in January 2024.
2nd of 21 schools tracked.
2026 session, série D. Every school whose results we could track, across the Glazoué, Dassa-Zoumè, Savalou, Ouèssè, Savè communes and surrounding areas.
| # | School | Commune | Eligible | Rate |
|---|---|---|---|---|
| 1 | CEG Paouignan | Dassa-Zoumè | 14/16 | 87.50% |
| 2 | CEG Sokponta-Gomé | Glazoué | 12/15 | 80.00% |
| 3 | Collège Catholique N.-D. de l’Assomption | Savalou | 19/24 | 79.17% |
| 4 | CMC LSS Savè | Savè | 19/27 | 70.37% |
| 5 | CEG Gbèto/Zè | Zè | 25/37 | 67.57% |
| 6 | CEG 3 Savalou | Savalou | 27/40 | 67.50% |
| 7 | CEG Ouédèmè | Glazoué | 19/31 | 61.29% |
| 8 | CEG 2 Glazoué | Glazoué | 35/62 | 56.45% |
| 9 | Leaders Savè | Savè | 7/13 | 53.85% |
| 10 | CEG Offè | — | 9/18 | 50.00% |
| 11 | CEG 1 Savalou | Savalou | 34/70 | 48.57% |
| 12 | CEG 2 Dassa-Zoumè | Dassa-Zoumè | 29/60 | 48.33% |
| 13 | CEG 1 Dassa-Zoumè | Dassa-Zoumè | 39/82 | 47.56% |
| 14 | CEG 1 Kilibo | Ouèssè | 11/26 | 42.31% |
| 15 | CEG Aklampa | Glazoué | 10/25 | 40.00% |
| 16 | CEG Monkpa | Savalou | 5/13 | 38.46% |
| 17 | CEG Logozohè | Savalou | 4/12 | 33.33% |
| 18 | CEG Odougba | Ouèssè | 5/19 | 26.32% |
| 19 | CEG 2 Ouèssè | Ouèssè | 10/48 | 20.83% |
| 20 | CEG Gbanlin | Ouèssè | 2/30 | 6.67% |
| 21 | CEG 1 Ouèssè | Ouèssè | 4/61 | 6.56% |
The students we tutor.
12 eligible
Out of the 22 students in the math tutoring program during its first full year.
19 passed out of 22
Including five "Assez bien" honors. This second cohort had a full school year of tutoring, October to June.
14 students tutored
Thirteen sat the exam, nine transcripts collected so far as of July 2026. This cohort's own rate isn't consolidated yet; the school as a whole reached 80.00% eligibility.
68 certificates awarded.
| Program | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|
| CS1 | 15 | 13 | 16 | ongoing | 44 |
| WEB1 | — | 14 | 10 | ongoing | 24 |
Some students take multiple programs across multiple years, so the number of certificates awarded is higher than the number of distinct students.
Attendance has nearly doubled.
34 sessions
Average attendance per student over the year, for a cohort of 23 students.
52 to 55 sessions
Average attendance for a cohort of 14 students — nearly double the year before.
4.5 → 8.6 / 20
Average cohort level on entering tutoring: candidates now arrive better prepared than at the program's start.